Find your fit
Size Guide
Choose the right size for rings, bracelets, and necklaces. Sizes may vary slightly by designer—when in doubt, contact the seller.
Ring sizes
Measure the inner circumference of a ring you already wear, or the circumference of your finger in mm. Compare to the table below.
| US | UK | EU | Circumference (mm) |
|---|---|---|---|
| 5 | J½ | 52 | 49.3 |
| 6 | L½ | 54 | 52 |
| 7 | O | 54.5 | 54.4 |
| 8 | Q | 57 | 57 |
| 9 | S | 59 | 59.6 |
| 10 | U | 60.5 | 62.2 |
Bracelet lengths
Measure your wrist and add the suggested length for the fit you want.
| Fit | Length (cm) | Suitable for |
|---|---|---|
| Snug | 14 – 15 | Small wrist, bangle-style |
| Standard | 16 – 18 | Most adults |
| Loose | 19 – 21 | Layered look, larger wrist |
Necklace lengths
Length is measured along the chain or strand when laid flat. Choose by style and neckline.
| Length (inches) | Length (cm) | Style |
|---|---|---|
| 14 – 16 | 35 – 40 | Choker, collar |
| 18 – 20 | 45 – 50 | Princess, matinee |
| 22 – 24 | 55 – 60 | Opera |
| 28 – 36 | 70 – 90 | Rope, long |
Need help measuring?
Sizes can vary by brand. When in doubt, contact the seller or our support team for help choosing the right size.
Contact support